101 Queen Street Unit#1502 Ottawa, Ontario K1P 0B7
$492,200Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$251.75 Monthly
Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$251.75 MonthlyThis is reRESIDENCES - Canada's most iconic address, a rewardingly rare opportunity. Here, Ashcroft Homes has created a lifestyle of utter privilege and panache, with inspired design and unrivalled amenities. Steps away from Parliament Hill, The Byward Market, NAC, Sparks & Elgin street, LRT station on the same block. Amenities include a fitness centre, superb party room with catering kitchen, sports room, movie theatre, restaurant, pet spa, executive concierge, and the Sky Lounge - one of Ottawa's most exclusive clubs with a front row view of Parliament. Residents will also be able to order white glove services on a pay-per-use basis. Suite 1502 is a South-facing 1 bedroom unit. This is a perfect pied-a-terre or a rental property, with a functional open concept kitchen offering a beautiful breakfast bar with comfortable seating, 9' ceilings, floor-to-ceiling windows and stunning finishes throughout. Window blinds, storage locker & bike rack are included. Occupancy end of 2019! (id:25627)
Share this listing...
Property Details
MLS® Number | 1171638 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities |
Features | Other |
Property Type | Single Family |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Recreation Centre, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone, Brick |
Fire Protection | Security |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | |||
Main Level | 4pc Bathroom | 5'0" x 8'0" | ||
Main Level | Living Room | 9'10" x 18'8" | ||
Main Level | Dining Room | 9'10" x 18'8" | ||
Main Level | Bedroom | 9'8" x 10'1" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21206902
Interested?
Contact us for more information