105 Stirling Crescent Kemptville, Ontario K0G 1J0
$499,900
**TO BE BUILT** Enjoy a Westerra new Energy Star Quality built home. The Grenville model is a 1658 Sq ft 3 bedroom 2 bathroom bungalow with a covered front. Open concept living area is great for entertaining. living room has 6 pot lights. Deslaurier kitchen has centre island with breakfast bar. Full sized pantry. family sized dining room. Master bedroom has a spacious walk in closet & ensuite. Main floor laundry. Lower level (4 bright windows) 8'2'' ceilings, designed to be finished. Over Sized double garage with additional man door. stone apron exterior. High speed FIBE available to home. Rheem energy saving air source heat pump provides efficiency in heating & cooling. Basement is spray foam insulation. Photos of similar model, not exactly as shown. Model home available for viewing (130 Stirling Cr. MLS# 1151028) (id:25627)
Share this listing...
Property Details
MLS® Number | 1169678 |
Parking Space Total | 8 |
Property Type | Single Family |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 139 Ft ,4 In |
Size Frontage | 272 Ft ,9 In |
Size Irregular | 272.78 Ft X 139.37 Ft (irregular Lot) |
Size Total Text | 272.78 Ft X 139.37 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16'6'' x 13'8'' | ||
Main Level | Dining Room | 15'2'' x 10'4'' | ||
Main Level | 4pc Ensuite Bath | 10' x 10' | ||
Main Level | Master Bedroom | 15'8'' x 12' | ||
Main Level | Bedroom | 11'4'' x 11'4'' | ||
Main Level | Bedroom | 11'4'' x 11'4'' | ||
Main Level | Kitchen | 15'2'' x 10'10'' | ||
Main Level | Bathroom | 8' x 5'6'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21151549
Interested?
Contact us for more information