154 Mcgregor Street Unit#208 Carleton Place, Ontario K7C 0E2
$2,800 Monthly
Live carefree at Johanne's Court. Meticulously Designed and Crafted your apartment is comfortable, functional, and attractive. Oversized Panoramic Windows with custom blinds, Natural Wood & Stone finishes are throughout this vibrant engaging community. Spacious open concept floorplan. High ceilings with LED lighting throughout. Open Kitchen with granite countertops. Natural wood cabinetry & ceramic backsplash. 6 Appliances; all Stainless Steel (slide in convection range, house sized refrigerator, Over the range Microwave, Energy efficient dishwasher) & Stacked washer & dryer. Hardwood floors in living, dining & den areas. Soft carpet in bedrooms, Ceramic tile in Kitchen, entrance, & bathrooms. YEAR Round individual control of heat & air conditioning. Garden Patios, Gazebos and electric BBQ's. Playground, Pond, paved paths, outdoor shuffleboard. Professional Gym. Resort Quality amenities. Come join us! (id:25627)
Share this listing...
Property Details
MLS® Number | 1141040 |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Community Features | Adult Oriented |
Features | Balcony |
Parking Space Total | 1 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Alarm System |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Concrete |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1335 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 361 Ft |
Size Frontage | 554 Ft |
Size Irregular | 554 Ft X 361 Ft (irregular Lot) |
Size Total Text | 554 Ft X 361 Ft (irregular Lot) |
Zoning Description | Residential Apartmen |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15' x 12' | ||
Main Level | Dining Room | 15' x 8' | ||
Main Level | Kitchen | 13' x 11' | ||
Main Level | Master Bedroom | 12' x 21' | ||
Main Level | Bedroom | 13' x 17' | ||
Main Level | 3pc Ensuite Bath | 12' x 11' | ||
Main Level | 4pc Bathroom | 13' x 6' |
Utilities
Fully serviced | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20396388
Interested?
Contact us for more information