255 Westhaven Crescent Ottawa, Ontario K1Z 7G4
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$2,800 Monthly
WESTBORO DETACHED 3 beds+DEN, 2 FULL baths, 3 parking spots included. Newly renovated main bath w/ master cheater, fresh paint throughout, hardwood main and upper levels, granite counters, newer stainless steel appliances, convenient 2nd floor laundry access, and central AC. AMAZING LOCATION minutes from highway, transit access, schools, and shopping. Brand new SS dishwasher to be installed. Gas BBQ included (id:25627)
Share this listing...
Property Details
MLS® Number | 1173528 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Flat Site, Recreational |
Parking Space Total | 3 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Features | Low |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | No |
Flooring Type | Hardwood, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 Ft X 66 Ft |
Size Total Text | 30 Ft X 66 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'8" x 13'3" | ||
Second Level | Bedroom | 8'8" x 11'1" | ||
Second Level | Laundry Room | |||
Second Level | Bathroom | 7'6" x 8'7" | ||
Second Level | Master Bedroom | 10' x 16' | ||
Main Level | Living Room | 9'7" x 16' | ||
Main Level | Kitchen | 8 ft | 8 ft x | |
Main Level | Den | 8'8" x 10' | ||
Main Level | Dining Room | 9'8" x 10' | ||
Main Level | 3pc Bathroom | 5' x 8' |
Utilities
Electricity | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21269829
Interested?
Contact us for more information