530 Laurier Street W Unit#803 Ottawa, Ontario K1R 7T1
$525,000Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water, Other, See Remarks
$1,173 Monthly
Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water, Other, See Remarks
$1,173 MonthlyAbsolutely stunning completely renovated and updated 1428 sq ft condo in the sought-after Queen Elizabeth Towers in the heart of Downtown. This fabulous unit is almost double the size of most condos offering a large open concept updated kitchen/breakfast/dining/living room, a large separate family room, 2 fully renovated bathrooms, & 2 huge bedrooms. The Master bedroom has a large walk-in closet complete with built-in units. Stunning hardwood runs throughout the main living areas & ceramic in the kitchen, bathrooms, and in-unit laundry room. 1 underground parking space just steps from elevator! Located on the 8th floor with great views to the southwest, filled with an abundance of natural light this is a great space to call home. Queen Elizabeth Towers features 24 Hours security, an indoor heated pool, saunas, gym, party room, guest Suites complete with overnight parking, 4th-floor rooftop terrace, bike storage, & more. Fabulous Condo not to be missed for those looking for space! (id:38045)
Share this listing...
Property Details
MLS® Number | 1234815 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Other, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1977 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 28 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Condominium |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7'6" x 6'1" | ||
Main Level | Living Room | 17'4" x 10' | ||
Main Level | Kitchen | 6'3" x 7'6" | ||
Main Level | Eating Area | 7'6" x 9'0" | ||
Main Level | Dining Room | 15'3" x 8' | ||
Main Level | Family Room | 13' x 10'7" | ||
Main Level | 3pc Bathroom | 10'3" x 4'9" | ||
Main Level | Bedroom | 17'2' x 10'2" | ||
Main Level | Primary Bedroom | 17'2" x 10'3" | ||
Main Level | 3pc Ensuite Bath | 9'7" x 4'7" | ||
Main Level | Other | 6'5" x 5'7" | ||
Main Level | Other | 11'4" x 7'4" | ||
Main Level | Laundry Room | 5' x 4'9" |
https://www.realtor.ca/real-estate/23025181/530-laurier-street-w-unit803-ottawa-centre-town
Interested?
Contact us for more information